top of page

دورات هندسة المساحة والخرائط |   Surveying and Mapping Sciences courses

  1. نظم المعلومات الجغرافية المتقدمة ||   Advanced geographic information system  || GIS

  2. مقدمة فى المساحة والمعدات || Introduction to surveying and equipment’s

  3. LECIA VIVA GPS SYSTEM أجهزة رصد الأقمار الصناعية || Observation Satellite devices LEICA VIVA GPS System

  4. استخدام الأجهزة المساحية في الرصد وقياسات الزوايا وقياس المناسيب || Using the Surveying devices in monitoring, measuring angles and measuring elevations

  5. الاختبارات الهندسية والجيوفيزيائية للتربة || Engineering and geophysical test of soil

  6. الاسماء الجغرافية || Geographic Names

  7. الإنحرافات وإستخدام البوصلة في علم المساحة || Deviations and use compass in survey science

  8. البرنامج المساحي ( القياسات الزواوية – التيودوليت و الترافرسات) || (Surveying program (measuring angles - theodolite and traverse

  9. التغلب على الصعوبات الفنية في الموقع لأعمال المساحة || Overcoming the challenges of surveys at the site

  10. الثيودوليت الضوئي والرقمي || Optical and digital theodolite

  11. الخرائط المساحية وأنواعها || Cadastral maps & their types

  12. الخرائط الهندسية || Engineering maps

  13. الرفع المساحى بإستخدام أجهزة || Cadastral survey using  || GPS & Total station

  14. المساحات والحجوم وكميات الحفر  والردم بالجداول الإلكترونية || Area, volumes & quantities of excavation and filling by excel

  15. المساحة الهندسية || Engineering survey

  16. المساحة فى الطرق والكبارى والإنشاءات || Surveying in roads, bridges and construction

  17. انشاء و إدارة صيانة رصفات الطرق بأستخدام نظم المعلومات الجغرافية || Pavement Construction and Maintenance Management Based on GIS

  18. اوتوكاد || Auto CAD

  19. إقامة وإسقاط الأعمدة في الأرصاد المساحية || Establish and drop columns in surveying

  20. أساسيات التطبيقات المساحية || Basics of surveying applications

  21. أساسيات الميزانية في المساحة المعمارية || Basics of balance in architectural surveying

  22. أساسيات تحديد المواقع بإستخدام نظام الأقمار الصناعية || Basics of how to determine locations using satellite system

  23. أساسيات حساب مساحية الحجوم وتسوية الأراضي || Basics of account surveying volumes & land settlement

  24. أساسيات علم المساحة المعمارية || Basics of architectural surveying science

  25. أساسيات قياس المساحة بالأجهزة الإلكترونية || Basics of survey measure by electronic devices

  26. أساسيات قياس المسافة الأفقية في المساحة المعمارية || Basics to measure the horizontal distance in architectural surveying

  27. أعمال القياس بالشريط في المساحة || Works of measuring by tape in survey

  28. أعمال القياس بالمحطة الشاملة وتطبيقاتها || Measurement works by total station & its applications

  29. أعمال القياس بالميزان في الأرصاد المساحية || Measurement works by total station in surveying

  30. أنظمة القياس والتحويلات المستخدمة في الأعمال المساحية || Measurement and conversions systems used in the surveying works

  31. تطوير الأراضي || Land Development

  32. دورة شاملة عن المساحة وأقسامها || Surveying and its classification

  33. ضبط الأرصاد المساحية || Adjust of surveying measurements

  34. قياس الزوايا والإتجاهات في المساحة المعمارية || Measure angles and trends in architectural surveying

  35. قياس المسافات إلكترونيا || (Electronic distance measurement (EDM

  36. مبادئ نظم المعلومات الجغرافية بأستخدام الحاسب و تطبيقاته || Computer Aided GIS Principles & Applications

  37. مســـــــــاحة المـــــــــــــــدن || City survey

  38. مصادر المعلومات في الإستشعار عن بعد || Sources of information in remote sensing

  39. مقدمة إلى برنامج  || Introduction to ERDAS IMAGINE Program

  40. مقدمة في الإستشعار عن بعد || Introduction to Remote Sensing

  41. نظام تحديد المواقع || GPS System  || LGO 1200

  42. نظم المعلومات الجغرافية الخاصة بالإسكان والتخطيط العمرانى || Geographic Information Systems of Housing and Urban Planning

  43. نظم المعلومات الجغرافية باستخدام برنامج  ||  Geographic Information Systems using || Arc GIS 10

bottom of page