top of page

دورات البورصة , الإستثمار  و الخدمات المصرفية  |   Stock market, Investment, Banking Services  courses

  1. التحليل الاقتصادى لسوق العملات الدولية || Economic Analysis for the international currency market

  2. ادارة مخاطر الائتمان في المصارف وفقا للمعايير الدولية || Banking Credit risks management according to the international standards

  3. استراتيجيات المصارف في فحص وتدقيق المستندات المتداولة على الإعتماد المستندى || Banking strategies in test and check-up the traded documents on the letter of credit

  4. استراتيجية الخدمة المصرفية وتنمية مهارات إدارة خدمة العملاء || Banking service strategy and development of customer service management skills 

  5. الإستثمار فى بورصات الأوراق المالية بمفاهيم التحليل الفنى المستوى الأول || Investment in securities exchanges with technical analysis concepts - first level

  6. الإستثمار فى بورصات الأوراق المالية بمفاهيم التحليل الفنى المستوى الثالث || Investment in securities exchanges with technical analysis concepts - third level

  7. الإستثمار فى بورصات الأوراق المالية بمفاهيم التحليل الفنى المستوى الثانى || Investment in securities exchanges with technical analysis concepts - second level

  8. الأساليب المتقدمة فى تصميم التقارير الإحصائية والفنية لبورصات الأوراق المالية || Advanced methods in design statistical and technical reports for stock exchanges

  9. التحديات التي تواجه المصارف الاسلامية || Challenges that faces Islamic banks

  10. التحليل الاقتصادى لسواق الذهب العالى || Economic analysis of gold market

  11. التحليل الاقتصادى لسوق العملات الدولية || Economic Analysis for international currency market

  12. التحليل الاقتصادى والمالى لسوق الأسهم || Economic and financial analysis for stocks market

  13. التحليل الإقتصادى والفنى لبورصات الذهب العالمية المستوى الأول || Economic and technical analysis for global gold exchanges - level 1

  14. التحليل الإقتصادى والفنى لبورصات الذهب العالمية المستوى الثانى || Economic and technical analysis for global gold exchanges - level 2

  15. التحليل الفني والاساسي للاوراق المالية || Technical and fundamental analysis for securities

  16. التحليل القياسى للسلاسل الزمنية ومناهج التنبؤ || Standard Analysis for Time Series and Forecasting methods

  17. التحليل المالى للأسهم  مستوى ثانى || Financial analysis of stocks - level 2

  18. التخطيط والرقابة المالية في القطاع المصرفي || Planning and financial control of banking sector

  19. التشريعات المصرفية || Banking Legislation

  20. التقنيات  الحديثة فى التحليل الفنى  التحليل الرقمى لمؤشرات تتبع الإتجاة || Modern techniques of technical analysis and numerical analysis for indicators of tracking trend

  21. التقنيات المتقدمة للإستراتيجية الفعالة لمحفظة  راس المال   || Advanced techniques of effective strategy for capital portfolio

  22. التمويل المصرفي وتحليل مخاطر الائتمان || Bank finance and analysis of credit risks

  23. التورق وتطبيقاته المصرفية المعاصرة || Foliation and its contemporary banking applications

  24. الظواهر المستجدة في الاحتيال المصرفي وآلية مكافحتها || New phenomenon in bank fraud and mechanism to combat it

  25. المبادئ الأساسية للإستثمار فى البورصة (الاوراق المالية) || (Basic principles of investment in the stock market (Securities

  26. المراجعة والتفتيش فى قطاع المصارف || Review and inspection in banking sector

  27. المنازعات القانونية الناشئة عن التعاملات المصرفية وطرق حلها || Legal disputes arising from bank transactions and methods to solve them

  28. الودائع والخدمات المصرفية || Deposits and banking services

  29. إدارة الفروع المصرفية || Banking Branches Management

  30. إدارة وآليات النظام النقدى الدولى || Managing the mechanisms of international monetary system

  31. إستخدام الجداول الألكترونية فى التحليل فى بورصات الأوراق المالية || Using electronic tables in stock exchanges analysis

  32. أثر الصكوك الإسلامية على الأقتصاد العالمى || Impact of Islamic bonds on the global economy

  33. آليات العمل المصرفى ودوره فى تمويل النشاط الاقتصادى || Banking work mechanisms and its role in financing the economic activity

  34. تأمين وإدارة الخطر في القطاع المصرفي || Insurance and Risk Management in banking sector

  35. تقييم كفاءة أسواق الذهب والعملات والنفط والأوراق المالية وعلاقات الإرتباط || Evaluating the efficiency of gold markets, currencies, oil, securities and link relationships

  36. تقييم كفاءة أسوق الأوراق المالية بإستخدام الأساليب الإحصائية (تحليل مؤشرات الأسواق المالية) || Evaluating the efficiency of securities markets using statistical methods - analysis of financial market indicators

  37. دعم مهارات إدارة المخاطر المصرفية|| Support skills of banking risk management

  38. دور السلطات الرقابية فى الرقابة على المؤسسات المالية الإسلامية || The role of supervisory authorities in controlling on the Islamic financial institutions

  39. صيغ التمويل في المصارف الاسلامية || Financing formulas course in Islamic banks

  40. فقه المعاملات وأحكام العقود || Jurisprudence of transactions and contracts provisions

  41. رسائل السويفت للحوالات المصرفية || SWIFT messages for remittances

  42. صناديق الإستثمار تصنيفها وطرق تقييمها || (Investment Funds (classification and methods of evaluations

  43. كشف التزوير في الكفالات والوكالات والعقود الخاصة والرسمية والوثائق  || Fraud detection in guarantees, agencies, official and private contracts and documents

  44. كشف التزوير والتزييف المصرفي || Detection of bank fraud and forgery

  45. كفاءة وإدارة ادوات السياسة النقدية || Efficient and management of the monetary policy tools

  46. مكافحة غسل الأموال وتمويل الارهاب || Combating money laundering and terrorist financing

  47. مهارات البيع المصرفى الفعال || Effective Banking sales skills

  48. مهارات إعداد وعرض التقارير المالية في المصارف || Skills of preparation and presentation of financial banking reports

  49. مهارات وتقنيات متقدمة فى التحليل الفنى والإقتصادى والإحصائى للبورصات العالمية || Advanced skills and techniques in technical, economic and statistical analysis of global exchanges

  50. نظام (EFA WATEER COM) لموظفي التلر || System (EFA WATEER COM) for Tyler employees

bottom of page